BSC RACE RESULTS
PRO: Barry Hambrick    
RC1 Emily Hambrick  
RC2 David Green Charlie Cowin
RC3 Steve Reich John Livingston
RC4    
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR  
Date: 4/29/2018     Wind Speed=>   7.5 to 12.0   4.1 to 7.4   4.1 to 7.4   4.1 to 7.4  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
      Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Alex Krumdieck TH 1334 8 1   0:16:05   16 5 0:19:23 2   0:11:45   11 45 0:14:09 1   0:13:15   13 15 0:15:58 1   0:13:55   13 55 0:16:46 4  
2 Tate Beckham TH 3335 14 2   0:16:45   16 45 0:20:11 4   0:11:52   11 52 0:14:18 2   0:13:20   13 20 0:16:04 2   0:14:10   14 10 0:17:04 6  
3 Loy Vaughan TH 4007 22 3   0:15:56   15 56 0:19:12 1   0:13:16   13 16 0:15:59 9   0:14:13   14 13 0:17:08 7   0:14:06   14 6 0:16:59 5  
4 Jack Rogers TH 1801 24 4   0:17:31   17 31 0:21:06 7   0:12:10   12 10 0:14:40 3   0:14:36   14 36 0:17:35 11   0:13:52   13 52 0:16:42 3  
5 Robert Blythe TH 1238 29 5   0:16:24   16 24 0:19:46 3   0:13:03   13 3 0:15:43 7   0:14:36   14 36 0:17:35 11   0:14:21   14 21 0:17:17 8  
6 David Reich TH 4034 30 6   0:18:36   18 36 0:22:25 9   0:12:45   12 45 0:15:22 5   0:14:30   14 30 0:17:28 9   0:14:18   14 18 0:17:14 7  
7 Nelson Sharp TH 4019 38 7   0:19:20   19 20 0:23:18 11   0:12:38   12 38 0:15:13 4   0:14:34   14 34 0:17:33 10   0:15:23   15 23 0:18:32 13  
8 Peter Reich FSCT 1784 39 8   0:19:45   19 45 0:21:51 8   DNF         23   0:15:17   15 17 0:16:54 6   0:14:28   14 28 0:16:00 2  
9 Stan Graham FSCT 3020 39 8   0:19:02   19 2 0:21:03 6   0:14:00   14 0 0:15:29 6   0:14:52   14 52 0:16:27 4   DNF         23  
10 David Hackney FSCT 4377 41 10   0:20:25   20 25 0:22:35 10   0:14:55   14 55 0:16:30 12   0:15:37   15 37 0:17:17 8   0:16:23   16 23 0:18:07 11  
11 Tim Pack FSCT 5090 48 11   0:21:04   21 4 0:23:18 12   0:14:35   14 35 0:16:08 10   0:16:24   16 24 0:18:08 14   0:16:24   16 24 0:18:08 12  
12 Cameron Walsh FSCT 5471 50 12   DNS         23   DNS         23   0:14:51   14 51 0:16:26 3   0:14:00   14 0 0:15:29 1  
13 Richard May TH 3820 54 13   DNS         23   0:13:12   13 12 0:15:54 8   0:14:50   14 50 0:17:52 13   0:14:29   14 29 0:17:27 10  
14 Patrick Whatley FSCT 6150 56 14   0:21:27   21 27 0:23:44 13   0:16:29   16 29 0:18:14 13   0:16:42   16 42 0:18:28 16   0:17:43   17 43 0:19:36 14  
15 Richard Scarborough LASE 66284 60 15   0:22:28   22 28 0:24:20 15   0:18:50   18 50 0:20:24 17   0:17:31   17 31 0:18:59 19   0:15:59   15 59 0:17:19 9  
16 Simon Foweather TH 4018 62 16   DNF   17 45   23   0:13:40   13 40 0:16:28 11   0:14:01   14 1 0:16:53 5   DNF         23  
17 Wayne Bucher FSCT 4851 62 16   0:28:50   28 50 0:31:54 17   0:17:16   17 16 0:19:06 14   0:16:36   16 36 0:18:22 15   0:21:10   21 10 0:23:25 16  
18 Bill Massey FSCT 4133 64 18   0:22:14   22 14 0:24:36 16   0:17:36   17 36 0:19:28 16   0:16:45   16 45 0:18:32 17   0:17:56   17 56 0:19:50 15  
19 Richard Healy FSCT 3910 71 19   0:31:22   31 22 0:34:42 18   0:22:19   22 19 0:24:41 18   0:17:00   17 0 0:18:48 18   0:22:22   22 22 0:24:45 17  
20 Richard Wade FSCT 5471 74 20   0:18:15   18 15 0:20:11 5   DNF         23   DNS         23   DNS         23  
21 John Gilliom TH 3518 75 21   0:19:54   19 54 0:23:59 14   0:15:58   15 58 0:19:14 15   DNS         23   DNS         23  
22 Drew Warman FSCT 3239 89 22   DNF         23   DNS         23   0:20:18   20 18 0:22:27 20   DNS         23